<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exploraberg</title>
	<atom:link href="http://exploraberg.cl/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://exploraberg.cl/wordpress</link>
	<description>Prospección minera   Mining Exploration   Bergbau</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:29:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Investigation in Chile to develop lithium batteries</title>
		<link>http://exploraberg.cl/wordpress/investigate/investigation-chile-develops-lithium-battery-technology/</link>
		<comments>http://exploraberg.cl/wordpress/investigate/investigation-chile-develops-lithium-battery-technology/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:56:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[investigation]]></category>

		<guid isPermaLink="false">http://exploraberg.cl/wordpress/?p=3413</guid>
		<description><![CDATA[US$1 million assigned to Lithium Innovation Center for projects aimed at improving quality, storage, and production costs. It is estimated petroleum reserves will be run out of in about 40 years, so lithium is considered the fuel of future. Chile, notwithstanding being the largest producer of lithium in the world by concentrating 37% of offer, [...]]]></description>
			<content:encoded><![CDATA[<div><strong>US$1 million assigned to Lithium Innovation Center for projects aimed at improving quality, storage, and production costs.</strong></div>
<div>
<div id="content">
<p>It is estimated petroleum reserves will be run out of in about 40 years, so lithium is considered the fuel of future. Chile, notwithstanding being the largest producer of lithium in the world by concentrating 37% of offer, has addressed its efforts to export instead of developing a value-added industry as it could be the energy storage which is estimated to represent US$25 billion by 2015.</p>
<p>However, a few days ago an important signal was given to modify that situation after Lithium Innovation Center (LIC) headed by SQM, Chemetall, Marubeni and University of Chile &#8211; which is also considered as the first great effort of private companies and University on this matter – approved the first four projects for high investigation and development aimed at generating technologies to enable the leap in batteries technology value chain. Batteries are the main product using this mineral to provide energies mainly to notebooks, cellular phones or smart phones, amongst others.- However, there is a new niche increasing demand: electric cars, with current production reaching 143,000 units worldwide and great growth perspectives: Production forecast for 2015 is around 1.7 million for fabrication investments. Furthermore, although use of lithium batteries in electric cars is still low, it is also foreseen it may reach 100% in a three-year term. On the other side, its use in large-scale accumulators for NCRE like wind and solar energy is also being noticed. - The problem is that in spite of its huge potential, these are expensive-to-produce systems (A battery price is about US$18 thousand and an electric car is at approximately US$40 thousand). Those are the three challenges Chile should target to with technology development aiding to overcome said difficulties.</p>
<p>In fact, Eduardo Morales, General Manager for Chemetall holding 16% of production worldwide explains that when market requires a cell phone battery to last for several days or a notebook not to run out of battery power in spite of intensive use, “demand changes and special requirements are submitted to us for us to meet them. This is the point where nanotechnology, for example, has become a means to improve development, he explains, also adding that there is a reason for companies such as Toshiba, Sony, Altair, and Samsung to be already working on projects involving lithium use, &#8220;this is a sign of a competitive market&#8221;. Jaime Alée, LIC Director, explains that being part of this business is a one-time opportunity each 20 years. For this reason, after working for more than one year, the first four projects were selected with US$1 million allocation. From this amount, US$ 600,000 came from private contributions, US$ 300,000 was provided by University of Chile, and US$ 100,000 by Corfo. Notwithstanding this is considered a strategic mineral for the country, “the State has had little participation. Any of these projects in countries like Japan or USA would have received US$1 million each. However, we expect that when we reach tests stage we may also be assigned additional funds from the same companies that are currently involved and this becomes a product for them also”, he explains. Then he added that USA has assigned US$ 300 million to develop lithium-ion-batteries.</p>
<p>Extract from Diario Financiero &#8211; Noticias, 6th february 2012</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://exploraberg.cl/wordpress/investigate/investigation-chile-develops-lithium-battery-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chilean scientists discover mineral detecting cancer</title>
		<link>http://exploraberg.cl/wordpress/investigate/espa%c3%b1ol-cient%c3%adficos-chilenos-descubren-que-un-mineral-detecta-el-c%c3%a1ncer/</link>
		<comments>http://exploraberg.cl/wordpress/investigate/espa%c3%b1ol-cient%c3%adficos-chilenos-descubren-que-un-mineral-detecta-el-c%c3%a1ncer/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:43:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[investigation]]></category>

		<guid isPermaLink="false">http://exploraberg.cl/wordpress/?p=3386</guid>
		<description><![CDATA[Chilean scientists Ramiro Arratia und Rodrigo Ramírez-Tagle from Chemistry Science Department of Andrés Bello University, Santiago explain the characteristics of rhenium salts. Mineral composition created by them to detect and attack cancerous cells (Link below, in Spanish). 52% of worldwide Rhenium-produktion came from Chile. http://noticias.unab.cl/investigacion/el-mercurio-cientificos-chilenos-descubren-que-un-mineral-detecta-el-cancer/]]></description>
			<content:encoded><![CDATA[<p>Chilean scientists Ramiro Arratia und Rodrigo Ramírez-Tagle from Chemistry Science Department of Andrés Bello University, Santiago explain the characteristics of rhenium salts. Mineral composition created by them to detect and attack cancerous cells (Link below, in Spanish). 52% of worldwide Rhenium-produktion came from Chile.</p>
<p><a href="http://noticias.unab.cl/investigacion/el-mercurio-cientificos-chilenos-descubren-que-un-mineral-detecta-el-cancer/">http://noticias.unab.cl/investigacion/el-mercurio-cientificos-chilenos-descubren-que-un-mineral-detecta-el-cancer/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://exploraberg.cl/wordpress/investigate/espa%c3%b1ol-cient%c3%adficos-chilenos-descubren-que-un-mineral-detecta-el-c%c3%a1ncer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXPLORA+ is more output with less cost</title>
		<link>http://exploraberg.cl/wordpress/geology/explora-means-less-exploration-budget-costs-2012/</link>
		<comments>http://exploraberg.cl/wordpress/geology/explora-means-less-exploration-budget-costs-2012/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 15:01:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[geology]]></category>

		<guid isPermaLink="false">http://exploraberg.cl/wordpress/?p=3194</guid>
		<description><![CDATA[The  only way to &#8216;survive&#8217;  each financial crisis  successfully is to innovate in technology and professionals. Especially  in Chilean&#8217;s mining &#38; exploration sector, where for instance problems in water and/or energy supply may hit seriously traditional decision making. We offer our new product EXPLORA+ as multiple service package to lower your present exploration budget. Offering [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://exploraberg.cl/wordpress/wp-content/uploads/2011/10/SAM_11213.jpg"><img class="alignleft size-thumbnail wp-image-3228" title="SAM_1121" src="http://exploraberg.cl/wordpress/wp-content/uploads/2011/10/SAM_11213-150x150.jpg" alt="" width="120" height="120" /></a>The  only way to &#8216;survive&#8217;  each financial crisis  successfully is to innovate in technology and professionals. Especially  in Chilean&#8217;s mining &amp; exploration sector, where for instance problems in water and/or energy supply may hit seriously traditional decision making.</p>
<p>We offer our new product EXPLORA+ as multiple service package to lower your present exploration budget. Offering innovative technical and practical solutions. Since 2 years we draw digital all-in-one exploration maps in field. With rugged-tech equipment, GPS-online supported,  and progressive national software XILAB by our partner Geomintec. Fast and easy to understand and to interprete.</p>
<p>Actually we offer geochemical XRF-handheld measurements for real-time decision making. This, for instance, will help you to manage expensive drill programs using important pathfinders to extend or halt drilling at the bottom of the hole. Apart of exploration, mobile XRF-measurements reduce costs significantly in previous plant process control and environmental waste detection.</p>
]]></content:encoded>
			<wfw:commentRss>http://exploraberg.cl/wordpress/geology/explora-means-less-exploration-budget-costs-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GENERA+ explore Onsite best solution with renewable energy</title>
		<link>http://exploraberg.cl/wordpress/energy/e-power-from-wind-steam-and-sunlight-for-mining/</link>
		<comments>http://exploraberg.cl/wordpress/energy/e-power-from-wind-steam-and-sunlight-for-mining/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 03:44:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://exploraberg.cl/wordpress/?p=3097</guid>
		<description><![CDATA[Chilean&#8217;s fast growing mine business and industry needs stable energy supply and prices,  clean produced and certified in front of carbon footprint (&#38; OCDE). Imported gas, oil and coal is not the solution. Whereas the Atacama-desert is a prime region for renewable energy: Wind at the coastline and some other favorable more inland. Geothermal steam [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://exploraberg.cl/wordpress/wp-content/uploads/2009/07/DSC01471.JPG"><img class="alignleft size-thumbnail wp-image-133" title="wind turbines" src="http://exploraberg.cl/wordpress/wp-content/uploads/2009/07/DSC01471-150x150.jpg" alt="" width="108" height="108" /></a>Chilean&#8217;s fast growing mine business and industry needs stable energy supply and prices,  clean produced and certified in front of carbon footprint (&amp; OCDE).</p>
<p>Imported gas, oil and coal is not the solution. Whereas the Atacama-desert is a prime region for renewable energy:</p>
<ul>
<li>Wind at the coastline and some other favorable more inland.</li>
<li>Geothermal steam from volcanic fields and hot dry rocks from the High Cordillera.</li>
<li>Sunlight is everywhere in excess, probably with best places in the precordillera  (~1.500 &#8211; 3.000 m.a.s.l.).</li>
</ul>
<p>We offer our product GENERA+ . where regional energy planning has to be done so far, similar like urban configuration, in spite of optimization of costs and efficiency. Therefore, Exploraberg promotes the urgent implementation of an Digital-Energy-Map-Atlas (DEMA) for Northern and Southern Chile. In <a href="http://exploraberg.cl/wordpress/wp-content/uploads/2011/08/PRESENT_EXPLORABERG_ER_2011.pdf">our presentation</a> do exist three important steps, with more detail than here:</p>
<ol>
<li>Identification of  favored zones</li>
<li>In-field assessments</li>
<li>Siting of energy potential</li>
</ol>
<p>Ref.: KaBe</p>
]]></content:encoded>
			<wfw:commentRss>http://exploraberg.cl/wordpress/energy/e-power-from-wind-steam-and-sunlight-for-mining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funds for early stage mine exploration</title>
		<link>http://exploraberg.cl/wordpress/economy/2011-greenfields-brownfields-early-stage-exploration-in-chile/</link>
		<comments>http://exploraberg.cl/wordpress/economy/2011-greenfields-brownfields-early-stage-exploration-in-chile/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 23:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://exploraberg.cl/wordpress/?p=3085</guid>
		<description><![CDATA[I&#8217;m talking about grassroot and greenfield exploration.  It&#8217;s not easy to explore with persistence and continuity in a volatile world, where constant funding is rare. Financial partners will see the result in days or weeks, but not in months (or even years). Discoveries as a must, at the first sight. Exploraberg is specialist in this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://exploraberg.cl/wordpress/wp-content/uploads/2010/12/pucobre-ene-063.jpg"><img class="alignright size-full wp-image-2224" title="pucobre ene 063" src="http://exploraberg.cl/wordpress/wp-content/uploads/2010/12/pucobre-ene-063.jpg" alt="" width="192" height="144" /></a>I&#8217;m talking about grassroot and greenfield exploration.  It&#8217;s not easy to explore with persistence and continuity in a volatile world, where constant funding is rare. Financial partners will see the result in days or weeks, but not in months (or even years). Discoveries as a must, at the first sight.</p>
<p>Exploraberg is specialist in this professional area, since 2004. We present here three important steps to be done for success:</p>
<ol>
<li><span style="color: #a4885b;">Generate new targets and prospects</span>: You needs strategic concepts like &#8216;mine clusters&#8217;, geologic models, infrastructure and environment, etc. to claim new mine concessions.</li>
<li><span style="color: #a4885b;">Reconnaissance Studies</span>: To develop geology by digital exploration mapping, for instance to delineate mining potential.</li>
<li><span style="color: #a4885b;">Follow up&#8217;s and recommendations</span>: There exist are variety of options, for instance other disciplines before you start to drill (test and prove) the prospect, like geochemistry, petrography and/or geophysics. It&#8217;s up to you, and depends of the budget of your client.</li>
</ol>
<p>In Spanish we prepared a <a href="http://exploraberg.cl/wordpress/wp-content/uploads/2011/08/PRESENT_EXPLORABERG_GM_20112.pdf">presentation, from where you can get all these features</a> in a short list.</p>
<p>Ref.: KaBe</p>
]]></content:encoded>
			<wfw:commentRss>http://exploraberg.cl/wordpress/economy/2011-greenfields-brownfields-early-stage-exploration-in-chile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vision: Solar industry in Chile?</title>
		<link>http://exploraberg.cl/wordpress/economy/solar-power-industry-in-chile-why-not/</link>
		<comments>http://exploraberg.cl/wordpress/economy/solar-power-industry-in-chile-why-not/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 18:11:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://exploraberg.cl/wordpress/?p=2684</guid>
		<description><![CDATA[I am asked more frequently by foreign colleagues : Why doesn&#8217;t any solar power plant exist  in Chile? It&#8217;s common knowledge in Chile that climate conditions for Solar Power are ideal in the Northern Atacama Desert. Even better than in California or Spain, where solar plants are actually installed. Is here any lack of vision or the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://exploraberg.cl/wordpress/wp-content/uploads/2009/07/SAM_07492.jpg"><img class="alignleft size-full wp-image-2766" title="SAM_0749" src="http://exploraberg.cl/wordpress/wp-content/uploads/2009/07/SAM_07492.jpg" alt="" width="154" height="115" /></a>I am asked more frequently by foreign colleagues : Why doesn&#8217;t any solar power plant exist  in Chile?</p>
<p>It&#8217;s common knowledge in Chile that climate conditions for Solar Power are ideal in the Northern Atacama Desert. Even better than in California or Spain, where solar plants are actually installed. Is here any <em>lack of vision</em> or the <em>fear of blame</em>, if  it doesn&#8217;t work? 20 years before indeed (I can prove that), but nowadays there is no time to hesitate.  Therefore, Chilean&#8217;s President Sebastián Pineira, known as a modern and visioned leader, proclaimed during his recent annual governmental report  <em>THE SUN </em>as the most promising energy potential for Chile! [Parliament, Valparaiso, 21 of May 2011].</p>
<p>Exploraberg promotes all clean technologies for national energy supply. We invite our website users to read the white paper (in Spanish) from Xavier Martínez about global solar projects: &#8220;<a href="http://exploraberg.cl/wordpress/wp-content/uploads/2011/06/Plantas-CSP_mayo11.pdf">Como la energía solar conquista el mundo &#8211; a pesar de su elevado precio inicial</a>&#8221;  This proposes the Concentrated Solar Power (CSP) as preferable technology for Chile. There are more solar technologies available, but in Chile we have to include the high seismicity as risk factor, as in Japan, where high buildings are extremely expensive to construct. Economic reasons to<em> freeze </em>national solar projects is the opposite of <em>the new way of  energy independancy,</em> and has to be planned by the authorities within an industrialization program for the next decades.</p>
<p>Renewable energy in not only <em>clean</em>, it also generates <em>identity</em> and a common <em>sence of participation</em> amoung people. An old friend from India told me a couple of years ago: &#8220;Only the technology really wanted by the people will grow.&#8221; I think he must be right, because his one-man-made-company is now one of  the fastest growing energy firms for social solar cooking and heating.</p>
<p>Ref.: KaBe</p>
]]></content:encoded>
			<wfw:commentRss>http://exploraberg.cl/wordpress/economy/solar-power-industry-in-chile-why-not/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mix of renewable energies may transform Chile into &#8216;developed&#8217; country</title>
		<link>http://exploraberg.cl/wordpress/economy/chile-will-be-developed-only-with-renewable-energies-not-nuclear/</link>
		<comments>http://exploraberg.cl/wordpress/economy/chile-will-be-developed-only-with-renewable-energies-not-nuclear/#comments</comments>
		<pubDate>Mon, 02 May 2011 02:57:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://exploraberg.cl/wordpress/?p=2592</guid>
		<description><![CDATA[Chilean government will take an option for nuclear energy, perhaps similar like Japan (but before Fukushima meltdown in three reactors), or even France, USA, Belgium. It fears not to fullfill and complete  the mission of 20% renewable energy in 2020. Everybody says: It&#8217;s too expensive. Looks true, at first sight,  if we don&#8217;t put into [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://exploraberg.cl/wordpress/wp-content/uploads/2009/07/SAM_07652.jpg"><img class="alignright size-thumbnail wp-image-2764" title="SAM_0765" src="http://exploraberg.cl/wordpress/wp-content/uploads/2009/07/SAM_07652-150x150.jpg" alt="" width="120" height="120" /></a>Chilean government will take an option for nuclear energy, perhaps similar like Japan (but before Fukushima meltdown in three reactors), or even France, USA, Belgium. It fears not to fullfill and complete  the mission of 20% renewable energy in 2020. Everybody says: It&#8217;s too expensive. Looks true, at first sight,  if we don&#8217;t put into the game all these negative effects by burning fossil energy, like coal, oil, gas or even uranium. Giant hydroelectric dams and plants becomes even more into twilight by environmental and social conflicts, if proper climate won&#8217;t fail by irregulary raining seasons.</p>
<p>To begin an early, peacefull and guided national discussion in Chile, we  need concrete arguments for energy planning next future. Not only in Chile and South America, but also for the whole world.  Xavier Martínez, Exploraberg&#8217;s  energy expert open the debate with his statement: Future Energy Costs of Chile 2020-30 (in spanish, pdf), <a href="http://exploraberg.cl/wordpress/wp-content/uploads/2011/05/COE-Chile-2007-2030_korr6.pdf">Escenario de costos energéticos a futuro en Chile 2020-2030</a> , comparing costs from different energy supply, fossil and renewable. Coming to the conclusion that Solar Energy for instance will be cheaper than nuclear energy for a seismic country like Chile.</p>
<p>So, our question is still here to the Government: Why we (Chileans) need to spend a lot of money in a high cost/risk technology, whereas the same money will better inverted to &#8220;cheapen&#8221; even more the renewable energies with inhouse innovation? Renewable energies are much more social than imported &#8220;black box&#8221; technologies, involving horrorfied mistakes, like in Fukushima and Chernobyl. The IPCC-organization came to similar results, recently.</p>
<p>Ref.: KaBe</p>
]]></content:encoded>
			<wfw:commentRss>http://exploraberg.cl/wordpress/economy/chile-will-be-developed-only-with-renewable-energies-not-nuclear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Chilean&#8217;s geopark &#8216;Kütralcura&#8217;</title>
		<link>http://exploraberg.cl/wordpress/geology/kitralcurafirst-chilean-geopark/</link>
		<comments>http://exploraberg.cl/wordpress/geology/kitralcurafirst-chilean-geopark/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 22:44:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[geology]]></category>

		<guid isPermaLink="false">http://exploraberg.cl/wordpress/?p=2576</guid>
		<description><![CDATA[In Melipeuco, Araucanian Region, South of Chile on 13 th of April 2011 first Chilean geopark was proclaimed by regional, local and native authorities. At same time a geocientific and cultural symposium about geoparks and geoturism was held for four days with excursions into the active volcanics and native forests. Seems that humanity  on whole [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://exploraberg.cl/wordpress/wp-content/uploads/2011/04/SAM_0297.jpg"><img class="alignright size-full wp-image-2580" title="SAM_0297" src="http://exploraberg.cl/wordpress/wp-content/uploads/2011/04/SAM_0297.jpg" alt="" width="192" height="144" /></a>In Melipeuco, Araucanian Region, South of Chile on 13 th of April 2011 first Chilean geopark was proclaimed by regional, local and native authorities. At same time a geocientific and cultural symposium about geoparks and geoturism was held for four days with excursions into the active volcanics and native forests. Seems that humanity  on whole earth rediscovered the value of  real impressive landscapes, formed by geological events and the strong relationship between vegetation, inhabitants and animals. There exist a global spirit of protection, but combined with comercial interests.</p>
<p>Chileans Geological Survey Sernageomin put this new project in advance. To develop Kütralcura (native &#8220;firerock&#8221;) geopark next two years for turism, education and science. If this project &#8220;works&#8221;, a couple of new claimed GeoSites from Chile will get the real chance  to be transformed into &#8216;geoparks&#8217; next years.</p>
<p>Ref.: KaBe</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://exploraberg.cl/wordpress/geology/kitralcurafirst-chilean-geopark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of mineral exploration (CESCO)</title>
		<link>http://exploraberg.cl/wordpress/mining/cesco-week-the-future-of-mineral-exploration-in-chile/</link>
		<comments>http://exploraberg.cl/wordpress/mining/cesco-week-the-future-of-mineral-exploration-in-chile/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 19:21:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mining]]></category>

		<guid isPermaLink="false">http://exploraberg.cl/wordpress/?p=2552</guid>
		<description><![CDATA[First week of april was signed for Chilean&#8217;s main industry, the mining sector by really important windows for opinions and discussion about the future of mining exploration activity. Like the IV International Forum from Cesco, held on 4th of april, where about one hundred of mining companies (from all scales) and institutions demonstrated their sucessfull [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://exploraberg.cl/wordpress/wp-content/uploads/2011/04/CescoForum-1751.jpg"><img class="alignleft size-thumbnail wp-image-2554" title="CescoForum 175" src="http://exploraberg.cl/wordpress/wp-content/uploads/2011/04/CescoForum-1751-150x150.jpg" alt="" width="120" height="120" /></a>First week of april was signed for Chilean&#8217;s main industry, the mining sector by really important <em>windows </em> for opinions and discussion about the future of mining exploration activity. Like the IV <a title="CESCO" href="http://www.cesco.cl/exploracion/" target="_blank">International Forum from Cesco</a>, held on 4th of april, where about one hundred of mining companies (from all scales) and institutions demonstrated their sucessfull strategy to underline their last discoveries and efforts, here and elsewhere around Latin America.</p>
<p>Chile is in trouble for future: About 40% of the mining industry in copper is established and concentrated here. But especially Peru and other countries from Latin America become each year more atractive for exploration by small scaled <em>Junior</em> companies.  Why? First reason: They will explore where they can, where they will find spaces and opportunity of success to increase exploration value rapid and garanteed. Second reason: If qualified regional geological information is available <em>inhouse,</em> initial grassroots and greenfield work in field looks more easier, but it&#8217;s not the main condition for a successfull work.</p>
<p>All participants agree, that Chile needs urgently to innovate their legal frame for further growing industry, not only for mining and exploration, but priority is just here. The Government protect private owners and their goods, but not the work in it, to be done for growing. Not only for <em>posess</em>.  Small foreign junior companies were showing to the public of the forum, how they are working busy, rapid and sucessfull in Peru and other countries, with better legal, prime conditions. <span style="color: #993300;">Chile has to learn from others</span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://exploraberg.cl/wordpress/mining/cesco-week-the-future-of-mineral-exploration-in-chile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth&#8217;s gravity revealed in unprecedented detail (GOCE)</title>
		<link>http://exploraberg.cl/wordpress/investigate/deutsch-kartierung-des-schwerefelds-der-erde-mit-bisher-unerreichter-genauigkeit/</link>
		<comments>http://exploraberg.cl/wordpress/investigate/deutsch-kartierung-des-schwerefelds-der-erde-mit-bisher-unerreichter-genauigkeit/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 02:29:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[investigation]]></category>

		<guid isPermaLink="false">http://exploraberg.cl/wordpress/?p=2414</guid>
		<description><![CDATA[After just two years in orbit, ESA&#8217;s GOCE satellite has gathered enough data to map Earth&#8217;s gravity with unrivalled precision. Scientists now have access to the most accurate model of the &#8216;geoid&#8217; ever produced to further our understanding of how Earth works. The new geoid was unveiled today at the Fourth International GOCE User Workshop hosted [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225"><embed type="application/x-shockwave-flash" width="400" height="225" src="http://www.esa.int/images/16_9_L,400.swf?desturl=SEM1AK6UPLG_index_1.html" quality="high" wmode="opaque"></embed></object></p>
<div>After just two years in orbit, ESA&#8217;s GOCE satellite has gathered enough data to map Earth&#8217;s gravity with unrivalled precision. Scientists now have access to the most accurate model of the &#8216;geoid&#8217; ever produced to further our understanding of how Earth works. The new geoid was unveiled today at the Fourth International GOCE User Workshop hosted at the Technische Universität München in Munich, Germany. Media representatives and scientists from around the world have been treated to the best view yet of global gravity. The geoid is the surface of an ideal global ocean in the absence of tides and currents, shaped only by gravity. It is a crucial reference for measuring ocean circulation, sea-level change and ice dynamics – all affected by climate change.</div>
<p>Prof. Reiner Rummel, former Head of the Institute for Astronomical and Physical Geodesy at the Technische Universität München, said, &#8220;We see a continuous stream of excellent GOCE gradiometry data coming in. With each new two-month cycle, our GOCE gravity field model is getting better and better.  &#8221;Now the time has come to use GOCE data for science and applications. I am particularly excited about the first oceanographic results. &#8221;They show that GOCE will give us dynamic topography and circulation patterns of the oceans with unprecedented quality and resolution. I am confident that these results will help improve our understanding of the dynamics of world oceans.&#8221;</p>
<p>In addition, GOCE uses an innovative ion engine that generates tiny forces to compensate for any drag the satellite experiences as it orbits through the remnants of Earth&#8217;s atmosphere.</p>
<table cellspacing="0" cellpadding="0" width="135" align="left">
<tbody>
<tr>
<td>
<div><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="120" height="90"><embed type="application/x-shockwave-flash" width="120" height="90" src="http://www.esa.int/images/GOCE_counteracting_drag_S.swf?desturl=SEM1AK6UPLG_index_1.html#subhead4" quality="high" wmode="opaque"></embed></object></div>
</td>
<td><img src="http://www.esa.int/global_imgs/spacer.gif" alt="" width="11" height="1" /></td>
</tr>
<tr>
<td>
<div>Counteracting drag</div>
</td>
<td></td>
</tr>
</tbody>
</table>
<p>Prof. Liebig added, &#8220;You could say that, at its early conception, GOCE was more like science fiction. GOCE has now clearly demonstrated that it is a state-of-the-art mission.&#8221; Rune Floberghagen, ESA&#8217;s GOCE Mission Manager, noted &#8220;This is a highly significant step for the mission. We now look forward to the coming months, when additional data will add to the accuracy of the GOCE geoid, further benefiting our data users.&#8221; &#8211; Participants are also discussing how the GOCE geoid will make advances in ocean and climate studies, and improve our understanding of Earth’s internal structure. For example, the gravity data from GOCE are helping to develop a deeper knowledge of the processes that cause earthquakes, such as the event that recently devastated Japan. Since this earthquake was caused by tectonic plate movement under the ocean, the motion cannot be observed directly from space. However, earthquakes create signatures in gravity data, which could be used to understand the processes leading to these natural disasters and ultimately help to predict them.</p>
<p>The GOCE satellite was launched in March 2009 and has now collected more than 12-months of gravity data.</p>
<p>Published by<span style="color: #993300;"> ESA, 31 March 2011</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://exploraberg.cl/wordpress/investigate/deutsch-kartierung-des-schwerefelds-der-erde-mit-bisher-unerreichter-genauigkeit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

